GTA 6 Homes
Sixpedia lists 157 homes located on the GTA 6 map of Leonida so far, 152 of them matched to the real-world building they are modelled on. Most sit in Vice City, with 55. The table gives each one its area, its real-life model and its street address.
Every residential building
| In GTA 6 | Area | Real place | Address |
|---|---|---|---|
| Lake Mirror Tower Apartments | Capri | Lake Mirror Tower Apartments | 130 S Massachusetts Ave, Lakeland, FL 33801, USA |
| Palazzo del Sol | Dalton Island | Palazzo del Sol | 7000 Fisher Island Dr, Miami Beach, FL 33109, USA |
| Palazzo Della Luna | Dalton Island | Palazzo Della Luna | 6800 Fisher Island Dr, Miami Beach, FL 33109, USA |
| Villa del Mare | Dalton Island | Villa del Mare | 7292 Fisher Island Dr, Miami Beach, FL 33109, USA |
| 611 NW 14th Ave | Hamlet | 611 NW 14th Ave, Miami, FL 33125, USA | |
| "Blue House" | Key Lento | ||
| "House B" | Key Lento | ||
| "House C" | Key Lento | ||
| "White House" | Key Lento | ||
| "Yellow House" | Key Lento | ||
| 105 Front St | Key Lento | 105 Front St, Key West, FL 33040, USA | |
| 164 Pompano Dr | Key Lento | 164 Pompano Dr, Key Largo, FL 33037, USA | |
| 1670 Lincoln Ct | Key Lento | 1670 Lincoln Ct, Miami Beach, FL 33139, USA | |
| 180 Pompano Dr | Key Lento | 180 Pompano Dr, Key Largo, FL 33037, USA | |
| 200 Pompano Dr | Key Lento | 200 Pompano Dr, Key Largo, FL 33037, USA | |
| 500 Pompano Dr | Key Lento | 500 Pompano Dr, Key Largo, FL 33037, USA | |
| Florida Bay Club | Key Lento | Florida Bay Club | 103500 Overseas Hwy, Key Largo, FL 33037, USA |
| Jason's House | Key Lento | 12522 FL-24, Cedar Key, FL 32625, USA | |
| 101 Martin Lake Dr | Port Gellhorn | 101 Martin Lake Dr, Panama City, FL 32404, USA | |
| 103 Martin Lake Dr | Port Gellhorn | 103 Martin Lake Dr, Panama City, FL 32404, USA | |
| 105 Martin Lake Dr | Port Gellhorn | 105 Martin Lake Dr, Panama City, FL 32404, USA | |
| 107 Martin Lake Dr | Port Gellhorn | 107 Martin Lake Dr, Panama City, FL 32404, USA | |
| 109 Martin Lake Dr | Port Gellhorn | 109 Martin Lake Dr, Panama City, FL 32404, USA | |
| 111 Martin Lake Dr | Port Gellhorn | 111 Martin Lake Dr, Panama City, FL 32404, USA | |
| Trailer Park | Port Gellhorn | 1700 US-98, Mexico Beach, FL 32456, USA | |
| 1000 Venetian Way | Rialto Islands | 1000 Venetian Way, Miami Beach, FL 33139, USA | |
| 1142 N Venetian Dr | Rialto Islands | 1142 N Venetian Dr, Miami Beach, FL 33139, USA | |
| 122 E San Marino Dr | Rialto Islands | 122 E San Marino Dr, Miami Beach, FL 33139, USA | |
| 1239 N Venetian Way | Rialto Islands | 1239 N Venetian Way, Miami Beach, FL 33139, USA | |
| 1374b S Venetian Way | Rialto Islands | 1374b S Venetian Way, Miami Beach, FL 33139, USA | |
| 1396 S Venetian Way | Rialto Islands | 1396 S Venetian Way, Miami Beach, FL 33139, USA | |
| 1401 N Venetian Way | Rialto Islands | 1401 N Venetian Way, Miami Beach, FL 33139, USA | |
| 1427 N Venetian Way | Rialto Islands | 1427 N Venetian Way, Miami Beach, FL 33139, USA | |
| 1480 NE 13th Ct | Rialto Islands | 1480 NE 13th Ct, Miami Beach, FL 33139, USA | |
| 205 E San Marino Dr | Rialto Islands | 205 E San Marino Dr, Miami Beach, FL 33139, USA | |
| 212 W Dilido Dr | Rialto Islands | 212 W Dilido Dr, Miami Beach, FL 33139, USA | |
| 230 W San Marino Dr | Rialto Islands | 230 W San Marino Dr, Miami Beach, FL 33139, USA | |
| 240 W San Marino Dr | Rialto Islands | 240 W San Marino Dr, Miami Beach, FL 33139, USA | |
| 250 E San Marino Dr | Rialto Islands | 250 E San Marino Dr, Miami Beach, FL 33139, USA | |
| 29 W Star Island Dr | Rialto Islands | 29 W Star Island Dr, Miami Beach, FL 33139, USA | |
| 302 W San Marino Dr | Rialto Islands | 302 W San Marino Dr, Miami Beach, FL 33139, USA | |
| 314 W San Marino Dr | Rialto Islands | 314 W San Marino Dr, Miami Beach, FL 33139, USA | |
| 40 W San Marino Dr | Rialto Islands | 40 W San Marino Dr, Miami Beach, FL 33139, USA | |
| 400 E San Marino Dr | Rialto Islands | 400 E San Marino Dr, Miami Beach, FL 33139, USA | |
| 416 W San Marino Dr | Rialto Islands | 416 W San Marino Dr, Miami Beach, FL 33139, USA | |
| 420 W San Marino Dr | Rialto Islands | 420 W San Marino Dr, Miami Beach, FL 33139, USA | |
| 425 E Dilido Dr | Rialto Islands | 425 E Dilido Dr, Miami Beach, FL 33139, USA | |
| 430 W Dilido Dr | Rialto Islands | 430 W Dilido Dr, Miami Beach, FL 33139, USA | |
| 440 W Dilido Dr | Rialto Islands | 440 W Dilido Dr, Miami Beach, FL 33139, USA | |
| 610 W Dilido Dr | Rialto Islands | 610 W Dilido Dr, Miami Beach, FL 33139, USA | |
| 815 E Dilido Dr | Rialto Islands | 815 E Dilido Dr, Miami Beach, FL 33139, USA | |
| 918-930 Venetian Causeway | Rialto Islands | 918-930 Venetian Causeway, Miami Beach, FL 33139, USA | |
| 921 N Venetian Dr | Rialto Islands | 921 N Venetian Dr, Miami Beach, FL 33139, USA | |
| Redwood Suites | Rialto Islands | Venetian Isle Condominium | 801 N Venetian Dr, Miami Beach, FL 33139, USA |
| Venetian Isle Apartments | Rialto Islands | Venetian Isle Apartments | 1198 Venetian Way, Miami Beach, FL 33139, USA |
| 29 W Star Island Dr | Starfish Island | 29 W Star Island Dr, Miami Beach, FL 33139, USA | |
| 1000 Lenox Ave | Vice Beach | 1000 Lenox Ave, Miami Beach, FL 33139, USA | |
| 101 Collins Ave | Vice Beach | 101 Collins Ave, Miami Beach, FL 33139, USA | |
| 1100 11th St | Vice Beach | 1100 11th St, Miami Beach, FL 33139, USA | |
| 1152 99th St | Vice Beach | 1152 99th St, Bay Harbor Islands, FL 33154, USA | |
| 1434 Jefferson Ave | Vice Beach | 1434 Jefferson Ave, Miami Beach, FL 33139, USA | |
| 1441 Lincoln Rd | Vice Beach | 1441 Lincoln Rd, Miami Beach, FL 33139, USA | |
| 1442 Jefferson Ave | Vice Beach | 1442 Jefferson Ave, Miami Beach, FL 33139, USA | |
| 1455 Euclid Ave | Vice Beach | 1455 Euclid Ave, Miami Beach, FL 33139, USA | |
| 1500 Pennsylvania Ave | Vice Beach | 1500 Pennsylvania Ave, Miami Beach, FL 33139, USA | |
| 1662 Lincoln Ct | Vice Beach | 1662 Lincoln Ct, Miami Beach, FL 33139, USA | |
| 1670 Lincoln Ct | Vice Beach | 1670 Lincoln Ct, Miami Beach, FL 33139, USA | |
| 3121 Indian Creek Dr | Vice Beach | 3121 Indian Creek Dr, Miami Beach, FL 33140, USA | |
| 3127 Indian Creek Dr | Vice Beach | 3127 Indian Creek Dr, Miami Beach, FL 33140, USA | |
| 610 8th St | Vice Beach | 610 8th St, Miami Beach, FL 33139, USA | |
| 750 Pennsylvania Ave | Vice Beach | 750 Pennsylvania Ave, Miami Beach, FL 33139, USA | |
| Akoya Condominium | Vice Beach | Akoya Condominium | 6365 Collins Ave, Miami Beach, FL 33141, USA |
| Apogee Condominium | Vice Beach | Apogee Condominium | 800 South Pointe Dr, Miami Beach, FL 33139, USA |
| Bay Harbor Club | Vice Beach | Bay Harbor Club | 1155 103rd St, Miami Beach, FL 33154, USA |
| Bay Harborview Condo | Vice Beach | Bay Harborview Condo | 10140 W Bay Harbor Dr, Bay Harbor Islands, FL 33154, USA |
| Blue Diamond | Vice Beach | Blue Diamond | 4779 Collins Ave, Miami Beach, FL 33140, USA |
| Continuum on South Beach | Vice Beach | Continuum on South Beach | 100 South Pointe Dr, Miami Beach, FL 33139, USA |
| Council Towers North | Vice Beach | Council Towers North | 1040 Collins Ave, Miami Beach, FL 33139, USA |
| Council Towers South | Vice Beach | Council Towers South | 533 Collins Ave, Miami Beach, FL 33139, USA |
| Georgian Condominium | Vice Beach | Georgian Condominium | 1621 Collins Ave, Miami Beach, FL 33139, USA |
| Green Diamond | Vice Beach | Green Diamond | 4775 Collins Ave, Miami Beach, FL 33140, USA |
| Jade Ocean Condos | Vice Beach | Jade Ocean Condos | 17121 Collins Ave, Sunny Isles Beach, FL 33160, USA |
| Jefferson Park Condominiums | Vice Beach | Jefferson Park Condominiums | 1498 Jefferson Ave, Miami Beach, FL 33139, USA |
| Lincoln Bay Towers | Vice Beach | Lincoln Bay Towers | 1450 Lincoln Rd, Miami Beach, FL 33139, USA |
| Lincoln Palace Condo | Vice Beach | Lincoln Palace Condo | 1658 Bay Rd, Miami Beach, FL 33139, USA |
| Maison Grande Condominium | Vice Beach | Maison Grande Condominium | 6039 Collins Ave, Miami Beach, FL 33140, USA |
| Marea Condominium | Vice Beach | Marea Condominium | 801 South Pointe Dr Unit# 105, Miami Beach, FL 33139, USA |
| MEI Condominium | Vice Beach | MEI Condominium | 5875 Collins Ave, Miami Beach, FL 33140, USA |
| Meridian Condominiums | Vice Beach | Meridian Condominiums | 2001 Meridian Ave, Miami Beach, FL 33139, USA |
| Portugal Tower Condominium | Vice Beach | Portugal Tower Condominium | 3200 Collins Ave, Miami, FL 33140, USA |
| Royal Atlantic Condominium | Vice Beach | Royal Atlantic Condominium | 465 Ocean Dr, Miami Beach, FL 33139, USA |
| Sunset Harbour South Condo | Vice Beach | Sunset Harbour South Condo | 1800 Purdy Ave, Miami Beach, FL 33139, USA |
| The Bentley Bay Condominiums | Vice Beach | The Bentley Bay Condominiums | 520-540 West Ave, Miami Beach, FL 33139, USA |
| The Floridian | Vice Beach | The Floridian | 650 West Ave, Miami Beach, FL 33139, USA |
| The Waverly South Beach | Vice Beach | The Waverly South Beach | 1330 West Ave, Miami Beach, FL 33139, USA |
| Trésor Tower | Vice Beach | Trésor Tower | 4401 Collins Ave, Miami Beach, FL 33140, USA |
| 1450 NW 1st Ave | Vice City | 1450 NW 1st Ave, Miami, FL 33136, USA | |
| 1528 Brickell Ave | Vice City | 1528 Brickell Ave, Miami, FL 33129, USA | |
| 1718 NW 2nd Ct | Vice City | 1718 NW 2nd Ct, Miami, FL 33136, USA | |
| 1778 N Bayshore Dr | Vice City | 1778 N Bayshore Dr, Miami, FL 33132, USA | |
| 18214 Homestead Ave | Vice City | 18214 Homestead Ave, Miami, FL 33157, USA | |
| 18216 Homestead Ave | Vice City | 18216 Homestead Ave, Miami, FL 33157, USA | |
| 191 NE 75th St | Vice City | 191 NE 75th St, Miami, FL 33138, USA | |
| 240 NW 21st St | Vice City | 240 NW 21st St, Miami, FL 33127, USA | |
| 295 NW 14th Ave | Vice City | 295 NW 14th Ave, Miami, FL 33125, USA | |
| 3144 NW 106th St | Vice City | 3144 NW 106th St, Miami, FL 33147, USA | |
| 403 NW 5th St | Vice City | 403 NW 5th St, Miami, FL 33128, USA | |
| 415 NW 5th St | Vice City | 415 NW 5th St, Miami, FL 33128, USA | |
| 538 NW 6th Ave | Vice City | 538 NW 6th Ave, Miami, FL 33136, USA | |
| 540 Brickell Key Dr | Vice City | 540 Brickell Key Dr, Miami, FL 33131, USA | |
| 574 NW 6th Ave | Vice City | 574 NW 6th Ave, Miami, FL 33136, USA | |
| 600 NW 6th St | Vice City | 600 NW 6th St, Miami, FL 33136, USA | |
| 605 NW 6th St | Vice City | 605 NW 6th St, Miami, FL 33136, USA | |
| 611 NW 14th Ave | Vice City | 611 NW 14th Ave, Miami, FL 33125, USA | |
| 7071 Warren Thacker Manor | Vice City | Martin Fine Villa | 780 NW 13th Ct, Miami, FL 33125, USA |
| 8000 NW 5th Ave | Vice City | 8000 NW 5th Ave, Miami, FL 33150, USA | |
| 8411 NW 25th Ave | Vice City | 8411 NW 25th Ave, Miami, FL 33147, USA | |
| 8901 Arvida Ln | Vice City | 8901 Arvida Ln, Coral Gables, FL 33156, USA | |
| 909 SW 15th Ave | Vice City | 909 SW 15th Ave, Miami, FL 33135, USA | |
| 9195 Arvida Dr | Vice City | 9195 Arvida Dr, Coral Gables, FL 33156, USA | |
| Arcadia Towers (N) | Vice City | Vizcayne North Condominium | 244 Biscayne Blvd, Miami, FL 33132, USA |
| Arcadia Towers (S) | Vice City | Vizcayne South Condominium | 253 NE 2nd St, Miami, FL 33132, USA |
| Archipelago (N) | Vice City | Quantum on the Bay | 1900 N Bayshore Dr, Miami, FL 33132, USA |
| Bay Parc Apartments | Vice City | Bay Parc Apartments | 1756 N Bayshore Dr, Miami, FL 33132, USA |
| Bayshore Place Condominium | Vice City | Bayshore Place Condominium | 1420 Brickell Bay Dr, Miami, FL 33131, USA |
| Baywatch Apts | Vice City | Baywatch Apts | 1770 N Bayshore Dr, Miami, FL 33132, USA |
| Brickell East Condo | Vice City | Brickell East Condo | 151 SE 15th Rd, Miami, FL 33129, USA |
| Epic Miami Residences | Vice City | Epic Miami Residences | 200 Biscayne Blvd Way, Miami, FL 33131, USA |
| Filling Station Lofts | Vice City | Filling Station Lofts | 1657 N Miami Ave, Miami, FL 33136, USA |
| Grove at Grand Bay Condominium | Vice City | Grove at Grand Bay Condominium | 2669 S Bayshore Dr, Miami, FL 33133, USA |
| Icon Brickell | Vice City | Icon Brickell | 475 Brickell Ave, Miami, FL 33131, USA |
| Jack Orr Plaza | Vice City | Jack Orr Plaza | 550 NW 6th St, Miami, FL 33128, USA |
| Labre Place Apartments | Vice City | Labre Place Apartments | 350 NW 4th Ave, Miami, FL 33128, USA |
| Loft Downtown II | Vice City | Loft Downtown II | 133 NE 2nd Ave, Miami, FL 33132, USA |
| Lucia's Apartment | Vice City | 419 NE 4th Ave, Miami, FL 33132, USA | |
| Marina Blue | Vice City | Marina Blue | 888 Biscayne Blvd, Miami, FL 33132, USA |
| Neo Vertika Building | Vice City | Neo Vertika Building | Neo Vertika, Miami, FL 33130, USA |
| New Wave Condominiums | Vice City | New Wave Condominiums | 725 NE 22nd St, Miami, FL 33137, USA |
| Nine at Mary Brickell Village | Vice City | Nine at Mary Brickell Village | 999 SW 1st Ave, Miami, FL 33130, USA |
| One Miami Condominium - East Tower | Vice City | One Miami Condominium - East Tower | 335 S Biscayne Blvd, Miami, FL 33131, USA |
| One Miami Condominium - West Tower | Vice City | One Miami Condominium - West Tower | 325 S Biscayne Blvd, Miami, FL 33131, USA |
| Opera Tower | Vice City | Opera Tower | 1750 N Bayshore Dr, Miami, FL 33132, USA |
| Park Grove Condominium | Vice City | Park Grove Condominium | 2831 S Bayshore Dr, Coconut Grove, FL 33133, USA |
| Seybold Pointe Condominium | Vice City | Seybold Pointe Condominium | 816 NW 11th St, Miami, FL 33136, USA |
| St Louis Condominium | Vice City | St Louis Condominium | 800 Claughton Island Dr, Miami, FL 33131, USA |
| Ten Museum Park | Vice City | Ten Museum Park | 1040 Biscayne Blvd, Miami, FL 33132, USA |
| The Palace Condominium | Vice City | The Palace Condominium | 1541 Brickell Ave, Miami, FL 33129, USA |
| Tuscan Place Apartments | Vice City | Tuscan Place Apartments | 600 NW 6th St, Miami, FL 33136, USA |
| Tuscan View | Vice City | Tuscan View | 670 NW 6th St, Miami, FL 33136, USA |
| Venture Apts North | Vice City | Robert King High Towers | 1405 NW 7th St, Miami, FL 33125, USA |
| Venture Apts South | Vice City | 800 NW 13th Ave, Miami, FL 33125, USA | |
| 2630 NW 84th Way | Waning Sands | 2630 NW 84th Way, Pembroke Pines, FL 33024, USA | |
| 2637 NW 84th Way | Waning Sands | 2637 NW 84th Way, Pembroke Pines, FL 33024, USA | |
| 2650 NW 84th Way | Waning Sands | 2650 NW 84th Way, Pembroke Pines, FL 33024, USA | |
| 2657 NW 84th Way | Waning Sands | 2657 NW 84th Way, Pembroke Pines, FL 33024, USA | |
| 2680 NW 84th Way | Waning Sands | 2680 NW 84th Way, Pembroke Pines, FL 33024, USA | |
| 2690 NW 84th Way | Waning Sands | 2690 NW 84th Way, Pembroke Pines, FL 33024, USA |
Where the homes of GTA 6 are
In GTA 6, Vice City holds the most homes, with 55 of the 157 listed here. The rest spread over 9 other areas of Leonida:
In-game names and real-life models of GTA 6 homes
15 of the 157 homes in GTA 6 already carry the name the game gives them. The other 142 are listed under the real place they are modelled on until their in-game name is read. 152 have a matched real address, most often in Miami Beach.
Questions players ask
How many homes are there in GTA 6?
Sixpedia lists 157 homes in GTA 6 so far, located by hand on the map of Leonida. That is a floor, not the game's own total: the count rises as players survey the map, and any spot flagged as unsure is left out until it is confirmed.
Where are most homes in GTA 6?
Most GTA 6 homes are in Vice City, with 55 of the 157 on this page, followed by Vice Beach (40). Each area name in the table links to that area's page, with its own map of every place found there so far.
Are GTA 6 homes based on real places?
Yes for most of them: 152 of the 157 GTA 6 homes listed here are matched to a real-world address, mostly in Miami Beach. The table shows the real place next to the in-game one, and the real address table covers every category at once.
Why are some GTA 6 homes listed under a real name?
In GTA 6, a building is often recognised from its real-world model before anyone reads its name in the game. Those 142 homes keep their real name here, in italics, until the in-game name is confirmed by a second source.
Sixpedia put this page together from community map surveys of the game, matched by hand to real addresses. Last checked on November 19, 2026.